INDIVIDUELS
  PODIUM
    Noms Nation L1 L2 L3 L4 L5 L6 Tot. Moy.
  1 Virtanen  Kai Finland 239 255 236 259 247 246 1482 247.00
  2 Joyce  Stephen Irish 245 237 218 258 256 236 1450 241.67
  3 Andersson Robert  Sweden 279 170 299 215 226 246 1435 239.17
     
  CLASSEMENT DES Français / 161 joueurs
  11 Rives Mickel France 227 225 173 254 289 194 1362 227.00
  35 Forestier Nicolas France 246 164 227 259 181 227 1304 217.33
  36 Rolland Patrick France 224 203 215 214 247 201 1304 217.33
  45 Sacco Thierry France 227 244 200 177 234 205 1287 214.50
  71 Plantard Laurent France 209 185 188 223 236 200 1241 206.83
  107 Sacco Francois France 204 171 214 198 217 168 1172 195.33
DOUBLETTES
  PODIUM
    Noms Nation L1 L2 L3 L4 L5 L6 Tot. Equipe Moy.
  1 Ratia   Jari Finland 190 225 236 193 256 205 1305 2788 232.33
    Salonen  Petteri Finland 299 235 219 215 247 268 1483    
  2 Morig Oliver Germany 208 250 270 234 173 258 1393 2731 227.58
    Gunther Kai Germany 234 224 193 205 217 265 1338    
  3 Eide Per Kristian Norway 203 182 181 233 169 240 1208 2716 226.33
    Ingebrigtsen Lasse Norway 232 258 267 238 234 279 1508    
   
  CLASSEMENT DES Français  / 80 doublettes
  10 Sacco Thierry France 236 222 279 223 199 197 1356 2637 219.75
    Rives Mickel France 202 224 222 206 180 247 1281    
  13 Forestier Nicolas France 208 213 263 257 246 239 1426 2620 218.33
    Rolland Patrick France 182 190 188 210 228 196 1194    
  22 Plantard Laurent France 187 221 299 203 194 225 1329 2539 211.58
    Sacco Francois France 154 193 254 223 202 184 1210    
TRIOS
  PODIUM
    Noms Nation L1 L2 L3 L4 L5 L6 Tot. Equipe Moy.
  1 Lehtonen  Kimmo  Finland 207 218 266 208 205 208 1312 4042 224.56
    Salonen  Petteri Finland 219 173 223 258 209 233 1315    
    Lintila  Lasse Finland 191 203 236 228 289 268 1415    
  2 Eide Per Kristian Norway 206 215 202 268 238 246 1375 4027 223.72
    Olsen Svein Roger Norway 192 204 238 246 196 255 1331    
    Hansen Petter Norway 244 190 215 235 203 234 1321    
  3 Morig Oliver Germany 265 190 246 175 266 211 1353 4009 222.72
    Grabowski Achim Germany 212 178 217 236 196 249 1288    
    Nickel Jens Germany 245 268 201 189 227 238 1368    
   
  CLASSEMENT DES Français  / 52 trios
  6 Forestier Nicolas France 235 247 188 242 257 214 1383 3870 215.00
    Sacco Thierry France 209 218 223 233 214 219 1316    
    Rives Mickel France 247 173 157 183 213 198 1171    
  16 Sacco Francois France 190 215 212 204 217 214 1252 3751 208.39
    Plantard Laurent France 192 256 235 228 218 209 1338    
    Rolland Patrick France 210 173 194 204 187 193 1161    
EQUIPES DE 5                    
  PODIUM
    Noms Nation L1 L2 L3 L4 L5 L6 Tot. Equipe Moy.
  1 Lehtonen  Kimmo  Finland 227 258 277 228 205 225 1420 6782 226.07
    Virtanen  Kai Finland 239 204 216 235 204 186 1284    
    Salonen  Petteri Finland 279 182 231 257 278 193 1420    
    Mannonen   Petri Finland 239 207 195 211 223 203 1278    
    Lintila  Lasse Finland 267 213 228 200 299 173 1380    
  2 Eide Per Kristian Norway 201 257 247 233 213 180 1331 6429 214.30
    Ingebrigtsen Lasse Norway 180 226 204 192 191 234 1227    
    Pedersen Glenn Morten Norway 210 171 207 204 237 186 1215    
    Olsen Svein Roger Norway 194 244 189 161 260 229 1277    
    Hansen Petter Norway 248 197 191 239 279 225 1379    
  3 Fleischhacker  Gerhard Austria 173 195 216 214 212 233 1243 6324 210.80
    Rauscher  Alexander Austria 223 201 243 221 219 245 1352    
    Friess  Rudolf Austria 168 238 180 212 161 203 1162    
    Tybl   Thomas Austria 188 213 224 257 241 181 1304    
    Gross Thomas Austria 171 223 235 237 203 194 1263    
   
  CLASSEMENT DES Français  / 25 Equipes
  8 Forestier Nicolas France 216 237 212 152 253 216 1286 6161 205.37
    Sacco Thierry France 165 210 226 196 212 223 1232    
    Plantard Laurent France 173 206 238 205 227 164 1213    
    Rolland Patrick France 180 182 215 201 236 204 1218    
    Sacco Francois France 224 188 199 192 198 211 1212    
ALL EVENTS
  PODIUM
    Noms Nation Indiv. Doubl. Trios Eq. 5 Total   Moy.
  1 Salonen  Petteri Finland 1328 1483 1315 1420 5546   231.08
  2 Lintila  Lasse Finland 1393 1306 1415 1380 5494   228.92
  3 Lehtonen  Kimmo  Finland 1378 1358 1312 1420 5468   227.83
   
  CLASSEMENT DES Français  / 161 joueurs
  4 Forestier Nicolas France 1304 1426 1383 1286 5399   224.96
  24 Sacco Thierry France 1287 1356 1316 1232 5191   216.29
  31 Plantard Laurent France 1241 1329 1338 1213 5121   213.38
  61 Rives Mickel France 1362 1281 1171 1117 4931   205.46
  70 Rolland Patrick France 1304 1194 1161 1218 4877   203.21
  75 Sacco Francois France 1172 1210 1252 1212 4846   201.92
FINALE TOP 16
  Noms Nation Scratch Moy. Bon. Total
1 Mannonen   Petri Finland 3372 224.80 360 3732
2 Lintila  Lasse Finland 3404 226.93 300 3704
3 Lehtonen  Kimmo  Finland 3329 221.93 330 3659
4 Paul Moor England 3379 225.27 210 3589
5 Forestier Nicolas France 3313 220.87 240 3553
6 Andersson Magnus  Sweden 3313 220.87 240 3553
7 Gunther Kai Germany 3303 220.20 240 3543
8 Braendeskov Mikael Denmark 3292 219.47 240 3532
9 Hansen Petter Norway 3258 217.20 210 3468
10 Andersson Robert  Sweden 3259 217.27 195 3454
11 Salonen  Petteri Finland 3194 212.93 240 3434
12 Veen van der Wim Netherlands 3239 215.93 180 3419
13 Morig Oliver Germany 3149 209.93 240 3389
14 Samain    Jean-Marc Belgium 2963 197.53 165 3128
15 Pedersen Glenn Morten Norway 2987 199.13 90 3077
16 Ingebrigtsen Lasse Norway 2948 196.53 120 3068